Spain
2026-27 season
Top scorers
| 1 | Kylian Mbappé · Real Madrid | 31 |
| 2 | Robert Lewandowski · Barcelona | 27 |
| 3 | Ante Budimir · Osasuna | 21 |
| 4 | Alexander Sørloth · Atlético de Madrid | 20 |
| 5 | Ayoze Pérez · Villarreal | 19 |
| 6 | Raphinha · Barcelona | 18 |
| 7 | Julián Álvarez · Atlético de Madrid | 17 |
| 8 | Oihan Sancet · Athletic Club | 15 |
| 9 | Kike García · Alavés | 13 |
| 10 | Javi Puado · Espanyol | 12 |
Assists
| 1 | Lamine Yamal · Barcelona | 13 |
| 2 | Álex Baena · Villarreal | 9 |
| 3 | Raphinha · Barcelona | 9 |
| 4 | Vinícius Júnior · Real Madrid | 8 |
| 5 | Iñaki Williams · Athletic Club | 8 |
| 6 | Jude Bellingham · Real Madrid | 8 |
| 7 | Isco · Real Betis | 8 |
| 8 | Antoine Griezmann · Atlético de Madrid | 7 |
| 9 | Sergi Cardona · Villarreal | 7 |
| 10 | Alex Berenguer · Athletic Club | 7 |
FotMob rating
| 1 | Lamine Yamal · Barcelona | 8.04 |
| 2 | Kylian Mbappé · Real Madrid | 7.98 |
| 3 | Raphinha · Barcelona | 7.90 |
| 4 | Pedri · Barcelona | 7.78 |
| 5 | Isco · Real Betis | 7.71 |
| 6 | Jude Bellingham · Real Madrid | 7.59 |
| 7 | Federico Valverde · Real Madrid | 7.57 |
| 8 | Vinícius Júnior · Real Madrid | 7.50 |
| 8 | Álex Baena · Villarreal | 7.50 |
| 10 | Robert Lewandowski · Barcelona | 7.49 |
Expected goals (xG)
| 1 | Robert Lewandowski · Barcelona | 27.10 |
| 2 | Kylian Mbappé · Real Madrid | 25.90 |
| 3 | Raphinha · Barcelona | 19.40 |
| 4 | Ante Budimir · Osasuna | 18.60 |
| 5 | Alexander Sørloth · Atlético de Madrid | 17 |
| 6 | Julián Álvarez · Atlético de Madrid | 14.20 |
| 7 | Ayoze Pérez · Villarreal | 12.80 |
| 8 | Thierno Barry · Villarreal | 12.40 |
| 9 | Javi Puado · Espanyol | 11.50 |
| 10 | Jude Bellingham · Real Madrid | 11.50 |
Minutes played
| 1 | David Soria · Getafe | 3420 |
| 1 | Joan García · Espanyol | 3420 |
| 3 | Sergio Herrera · Osasuna | 3330 |
| 4 | Florian Lejeune · Rayo Vallecano | 3326 |
| 5 | Cristhian Mosquera · Valencia CF | 3320 |
| 6 | Flavien Boyomo · Osasuna | 3258 |
| 7 | Alex Remiro · Real Sociedad | 3240 |
| 7 | Jan Oblak · Atlético de Madrid | 3240 |
| 9 | Antonio Raíllo · Mallorca | 3209 |
| 10 | Paulo Gazzaniga · Girona | 3195 |