USA
2026 season
Top scorers
| 1 | Carlos Vela · Los Angeles Football Club | 36 |
| 2 | Zlatan Ibrahimovic · LA Galaxy | 31 |
| 3 | Josef Martínez · Atlanta United FC | 28 |
| 4 | Diego Rossi · Los Angeles Football Club | 17 |
| 5 | Chris Wondolowski · San Jose Earthquakes | 15 |
| 5 | Héber · New York City FC | 15 |
| 5 | Kacper Przybylko · Philadelphia Union | 15 |
| 5 | Raúl Ruidíaz · Seattle Sounders FC | 15 |
| 9 | Kei Ansu Kamara · Colorado Rapids | 14 |
| 10 | Alejandro Pozuelo · Toronto FC | 14 |
Assists
| 1 | Michael Barrios · FC Dallas | 14 |
| 2 | Maxi Moralez · New York City FC | 13 |
| 3 | Julian Gressel · Atlanta United FC | 12 |
| 4 | Carles Gil · New England Revolution | 12 |
| 5 | Carlos Vela · Los Angeles Football Club | 11 |
| 5 | Nicolás Gaitán · Chicago Fire | 11 |
| 5 | Nicolás Lodeiro · Seattle Sounders FC | 11 |
| 5 | Sebastián Blanco · Portland Timbers | 11 |
| 9 | Alejandro Pozuelo · Toronto FC | 10 |
| 9 | Cristian Espinoza · San Jose Earthquakes | 10 |
FotMob rating
| 1 | Carlos Vela · Los Angeles Football Club | 8.44 |
| 2 | Zlatan Ibrahimovic · LA Galaxy | 8.04 |
| 3 | Josef Martínez · Atlanta United FC | 7.71 |
| 4 | Eduard Atuesta · Los Angeles Football Club | 7.62 |
| 5 | Carles Gil · New England Revolution | 7.53 |
| 6 | Maxi Moralez · New York City FC | 7.46 |
| 6 | Alejandro Pozuelo · Toronto FC | 7.46 |
| 8 | Nicolás Lodeiro · Seattle Sounders FC | 7.45 |
| 9 | Diego Rossi · Los Angeles Football Club | 7.43 |
| 10 | Ján Gregus · Minnesota United FC | 7.37 |
Expected goals (xG)
| 1 | Josef Martínez · Atlanta United FC | 0.90 |
| 2 | Ángelo Rodríguez · Minnesota United FC | 0.70 |
| 3 | Michael Boxall · Minnesota United FC | 0.40 |
| 4 | Julian Gressel · Atlanta United FC | 0.20 |
| 5 | Miguel Ibarra · Minnesota United FC | 0.20 |
| 6 | Mason Toye · Minnesota United FC | 0.10 |
| 7 | Gonzalo Martínez · Atlanta United FC | 0.10 |
| 8 | Franco Escobar · Atlanta United FC | 0.10 |
| 9 | Leandro González Pírez · Atlanta United FC | 0.10 |
| 10 | Rasmus Schüller · Minnesota United FC | 0.10 |
Minutes played
| 1 | Stefan Frei · Seattle Sounders FC | 3450 |
| 2 | Brad Guzan · Atlanta United FC | 3330 |
| 3 | Haris Medunjanin · Philadelphia Union | 3270 |
| 3 | Jack Elliott · Philadelphia Union | 3270 |
| 5 | Raymon Gaddis · Philadelphia Union | 3173 |
| 6 | Steven Birnbaum · D.C. United | 3152 |
| 7 | David Bingham · LA Galaxy | 3150 |
| 7 | Vito Mannone · Minnesota United FC | 3150 |
| 9 | Carles Gil · New England Revolution | 3142 |
| 10 | Eddie Segura · Los Angeles Football Club | 3135 |