USA
2026 season
Top scorers
| 1 | Christian Benteke · D.C. United | 23 |
| 2 | Luis Suárez · Inter Miami CF | 21 |
| 3 | Dejan Joveljic · LA Galaxy | 21 |
| 3 | Lionel Messi · Inter Miami CF | 21 |
| 5 | Denis Bouanga · Los Angeles Football Club | 21 |
| 6 | Gabriel Pec · LA Galaxy | 19 |
| 7 | Juan Hernández · Columbus Crew SC | 19 |
| 8 | Alonso Martínez · New York City FC | 17 |
| 9 | Riqui Puig · LA Galaxy | 17 |
| 10 | Cristian Arango · Real Salt Lake | 17 |
Assists
| 1 | Luciano Acosta · Cincinnati | 17 |
| 2 | Evander Ferreira · Portland Timbers | 15 |
| 3 | Gabriel Pec · LA Galaxy | 15 |
| 4 | Robin Lod · Minnesota United FC | 13 |
| 5 | Ryan Gauld · Vancouver Whitecaps FC | 12 |
| 6 | Cristian Espinoza · San Jose Earthquakes | 12 |
| 7 | Riqui Puig · LA Galaxy | 12 |
| 8 | Albert Rusnák · Seattle Sounders FC | 12 |
| 9 | Lionel Messi · Inter Miami CF | 11 |
| 10 | Juan Hernández · Columbus Crew SC | 11 |
FotMob rating
| 1 | Lionel Messi · Inter Miami CF | 8.29 |
| 2 | Riqui Puig · LA Galaxy | 8.17 |
| 3 | Evander Ferreira · Portland Timbers | 8.06 |
| 4 | Ryan Gauld · Vancouver Whitecaps FC | 7.89 |
| 5 | Gabriel Pec · LA Galaxy | 7.87 |
| 6 | Luciano Acosta · Cincinnati | 7.86 |
| 7 | Juan Hernández · Columbus Crew SC | 7.80 |
| 8 | Carles Gil · New England Revolution | 7.72 |
| 9 | Christian Benteke · D.C. United | 7.70 |
| 10 | Andrés Gómez · Real Salt Lake | 7.68 |
Expected goals (xG)
| 1 | Denis Bouanga · Los Angeles Football Club | 22.80 |
| 2 | Christian Benteke · D.C. United | 18.20 |
| 3 | Dejan Joveljic · LA Galaxy | 18 |
| 4 | Gabriel Pec · LA Galaxy | 17.70 |
| 5 | Rafael Navarro · Colorado Rapids | 16.40 |
| 6 | Joseph Paintsil · LA Galaxy | 15.70 |
| 7 | Cristian Arango · Real Salt Lake | 15.40 |
| 8 | Luis Suárez · Inter Miami CF | 15.10 |
| 9 | Juan Hernández · Columbus Crew SC | 14.80 |
| 10 | Dániel Gazdag · Philadelphia Union | 14.70 |
Minutes played
| 1 | Maya Yoshida · LA Galaxy | 3486 |
| 2 | Miki Yamane · LA Galaxy | 3375 |
| 3 | Hugo Lloris · Los Angeles Football Club | 3360 |
| 4 | Matt Freese · New York City FC | 3342 |
| 5 | John McCarthy · LA Galaxy | 3330 |
| 5 | Kristijan Kahlina · Charlotte FC | 3330 |
| 5 | Yohei Takaoka · Vancouver Whitecaps FC | 3330 |
| 8 | Brad Guzan · Atlanta United FC | 3300 |
| 9 | Jackson Ragen · Seattle Sounders FC | 3295 |
| 10 | Andreas Maxsø · Colorado Rapids | 3240 |