Expected goals · 2025/2026
xG table
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 20.4 | 6.2 | +14.2 | 20.0 | 24 | 0 |
| 2 | Liverpool | 8 | 21.5 | 6.4 | +15.1 | 18.7 | 18 | 0 |
| 3 | Bayern München | 8 | 20.2 | 8.2 | +12.0 | 17.3 | 21 | 0 |
| 4 | Paris Saint-Germain | 8 | 18.0 | 10.1 | +7.9 | 16.1 | 14 | 0 |
| 5 | Manchester City | 8 | 14.4 | 7.8 | +6.6 | 15.8 | 16 | 0 |
| 6 | Newcastle United | 8 | 14.8 | 9.0 | +5.8 | 14.9 | 14 | 0 |
| 7 | Inter | 8 | 16.4 | 7.9 | +8.5 | 14.7 | 15 | 0 |
| 8 | Real Madrid | 8 | 19.0 | 13.0 | +6.0 | 14.0 | 15 | 0 |
| 9 | Atalanta | 8 | 14.8 | 11.0 | +3.7 | 14.0 | 13 | 0 |
| 10 | Chelsea | 8 | 13.7 | 9.2 | +4.5 | 13.9 | 16 | 0 |
| 11 | Tottenham Hotspur | 8 | 14.0 | 9.7 | +4.3 | 13.6 | 17 | 0 |
| 12 | Barcelona | 8 | 14.3 | 10.7 | +3.6 | 13.3 | 16 | 0 |
| 13 | Benfica | 8 | 12.0 | 10.3 | +1.7 | 12.5 | 9 | 0 |
| 14 | Sporting CP | 8 | 11.2 | 8.6 | +2.7 | 12.4 | 16 | 0 |
| 15 | Borussia Dortmund | 8 | 14.0 | 10.8 | +3.2 | 12.4 | 11 | 0 |
| 16 | Juventus | 8 | 13.3 | 11.7 | +1.5 | 12.1 | 13 | 0 |
| 17 | Monaco | 8 | 14.4 | 13.8 | +0.6 | 12.0 | 10 | 0 |
| 18 | Atletico Madrid | 8 | 14.8 | 13.1 | +1.7 | 11.6 | 13 | 0 |
| 19 | Bayer Leverkusen | 8 | 12.4 | 12.1 | +0.3 | 11.3 | 12 | 0 |
| 20 | Villarreal | 8 | 9.8 | 12.5 | -2.7 | 10.1 | 1 | 0 |
| 21 | Olympiacos | 8 | 9.6 | 12.5 | -2.9 | 9.9 | 11 | 0 |
| 22 | Galatasaray | 8 | 12.1 | 13.9 | -1.8 | 9.6 | 10 | 0 |
| 23 | Napoli | 8 | 10.6 | 12.8 | -2.2 | 9.4 | 8 | 0 |
| 24 | Athletic Club | 8 | 9.5 | 10.8 | -1.3 | 9.3 | 8 | 0 |
| 25 | Marseille | 8 | 8.7 | 11.9 | -3.2 | 9.3 | 9 | 0 |
| 26 | Club Brugge | 8 | 12.2 | 17.2 | -5.0 | 9.3 | 10 | 0 |
| 27 | Ajax | 8 | 9.3 | 12.8 | -3.5 | 9.2 | 6 | 0 |
| 28 | Qarabag FK | 8 | 9.2 | 19.3 | -10.1 | 8.1 | 10 | 0 |
| 29 | Bodø/Glimt | 8 | 14.7 | 20.6 | -5.9 | 8.1 | 9 | 0 |
| 30 | FC København | 8 | 11.1 | 16.8 | -5.7 | 8.0 | 8 | 0 |
| 31 | PSV Eindhoven | 8 | 12.0 | 16.3 | -4.2 | 8.0 | 8 | 0 |
| 32 | Union St.Gilloise | 8 | 10.5 | 18.7 | -8.2 | 7.0 | 9 | 0 |
| 33 | Slavia Prague | 8 | 9.4 | 17.8 | -8.5 | 6.6 | 3 | 0 |
| 34 | Pafos FC | 8 | 7.1 | 16.8 | -9.7 | 5.6 | 9 | 0 |
| 35 | Eintracht Frankfurt | 8 | 6.3 | 18.0 | -11.7 | 4.9 | 4 | 0 |
| 36 | Kairat Almaty | 8 | 6.0 | 23.5 | -17.5 | 2.1 | 1 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model