League phase + knockout
2026-27 season
Top scorers
| 1 | Karim Benzema · Real Madrid | 15 |
| 2 | Robert Lewandowski · Bayern München | 13 |
| 3 | Sébastien Haller · Ajax | 11 |
| 4 | Mohamed Salah · Liverpool | 8 |
| 5 | Christopher Nkunku · RB Leipzig | 7 |
| 6 | Riyad Mahrez · Manchester City | 7 |
| 7 | Cristiano Ronaldo · Manchester United | 6 |
| 7 | Kylian Mbappé · Paris Saint-Germain | 6 |
| 7 | Leroy Sané · Bayern München | 6 |
| 10 | Arnaut Danjuma · Villarreal | 6 |
Assists
| 1 | Vinícius Júnior · Real Madrid | 6 |
| 2 | Bruno Fernandes · Manchester United | 6 |
| 3 | Leroy Sané · Bayern München | 6 |
| 4 | Antony · Ajax | 4 |
| 5 | Luka Modric · Real Madrid | 4 |
| 6 | Thomas Müller · Bayern München | 4 |
| 7 | Gerard Moreno · Villarreal | 4 |
| 8 | Kylian Mbappé · Paris Saint-Germain | 4 |
| 9 | Étienne Capoue · Villarreal | 4 |
| 10 | Kingsley Coman · Bayern München | 3 |
FotMob rating
| 1 | Karim Benzema · Real Madrid | 8.33 |
| 2 | Christopher Nkunku · RB Leipzig | 8.28 |
| 3 | Sébastien Haller · Ajax | 8.19 |
| 4 | Kingsley Coman · Bayern München | 8.14 |
| 5 | Kylian Mbappé · Paris Saint-Germain | 8.05 |
| 5 | Leroy Sané · Bayern München | 8.05 |
| 7 | Antony · Ajax | 8.02 |
| 8 | Lionel Messi · Paris Saint-Germain | 8 |
| 9 | Riyad Mahrez · Manchester City | 7.97 |
| 10 | Robert Lewandowski · Bayern München | 7.97 |
Expected goals (xG)
| 1 | Robert Lewandowski · Bayern München | 11.10 |
| 2 | Sébastien Haller · Ajax | 9.20 |
| 3 | Karim Benzema · Real Madrid | 8.30 |
| 4 | Mohamed Salah · Liverpool | 8.20 |
| 5 | Riyad Mahrez · Manchester City | 5.90 |
| 6 | Sadio Mané · Liverpool | 5 |
| 7 | Arnaut Danjuma · Villarreal | 4.60 |
| 8 | Lionel Messi · Paris Saint-Germain | 4.60 |
| 9 | Karim Adeyemi · FC Red Bull Salzburg | 4.30 |
| 10 | Phil Foden · Manchester City | 4.10 |
Minutes played
| 1 | Thibaut Courtois · Real Madrid | 1230 |
| 2 | Vinícius Júnior · Real Madrid | 1199 |
| 3 | Alisson Becker · Liverpool | 1170 |
| 4 | Karim Benzema · Real Madrid | 1106 |
| 5 | Gerónimo Rulli · Villarreal | 1080 |
| 5 | Pau Torres · Villarreal | 1080 |
| 7 | Luka Modric · Real Madrid | 1077 |
| 8 | Éder Militao · Real Madrid | 1076 |
| 9 | Dani Parejo · Villarreal | 1054 |
| 10 | Étienne Capoue · Villarreal | 1045 |