Ukraine
2026-27 season
Shakhtar Donetsk · −€5m spent · +€0 received · net −€5m · In 1 · Out 3
| 26 Aug | In | Alan Matturro · CB | from Genoa | €5m |
| 25 Aug | Out | Diego Arroyo · CB | to Hapoel Petah Tikva | Loan |
| 20 Aug | Out | Giorgi Gocholeishvili · RM | to Cadiz | Loan |
| 29 Jun | Out | Lukas Zahora | to Slaven | Free |
Dynamo Kyiv · −€0 spent · +€0 received · net €0 · In 3 · Out 2
| 4 Sept | In | Gustavo Alves · LW | from Internacional | Loan |
| 30 Aug | In | Tomasz Kedziora · CB | from PAOK Thessaloniki | Free |
| 14 Aug | Out | Giorgi Tsitaishvili · LW | to Rayo Vallecano | Free |
| 14 Jul | Out | Maksym Dyachuk · CB | to Banik Ostrava | Loan |
| 25 Jun | In | Pierre Mounguengue · ST | from PSG | Free |
Veres Rivne · −€0 spent · +€0 received · net €0 · In 1 · Out 0
| 3 Sept | In | Mykyta Aleksandrov | from Getafe | Free |
Karpaty · −€0 spent · +€1.7m received · net +€1.7m · In 1 · Out 3
| 14 Jul | Out | Stênio · RM | to Modena | — |
| 6 Jul | In | Nazariy Rusyn · AM | from Sunderland | Free |
| 4 Jul | Out | Bruninho · AM | to Maccabi Haifa | €1.7m |
| 1 Jul | Out | Edson Fernando · DM | to Remo | Loan |
| 4 Sept | Gustavo Alves · LW | Internacional | Loan | |
| 3 Sept | Mykyta Aleksandrov | Getafe | Free | |
| 30 Aug | Tomasz Kedziora · CB | PAOK Thessaloniki | Free | |
| 26 Aug | Alan Matturro · CB | Genoa | €5m | |
| 25 Aug | Diego Arroyo · CB | Hapoel Petah Tikva | Loan | |
| 20 Aug | Giorgi Gocholeishvili · RM | Cadiz | Loan | |
| 14 Aug | Giorgi Tsitaishvili · LW | Rayo Vallecano | Free | |
| 14 Jul | Stênio · RM | Modena | — | |
| 14 Jul | Maksym Dyachuk · CB | Banik Ostrava | Loan | |
| 6 Jul | Nazariy Rusyn · AM | Sunderland | Free | |
| 4 Jul | Bruninho · AM | Maccabi Haifa | €1.7m | |
| 1 Jul | Edson Fernando · DM | Remo | Loan | |
| 29 Jun | Lukas Zahora | Slaven | Free | |
| 25 Jun | Pierre Mounguengue · ST | PSG | Free | |
| 29 May | Baboucarr Faal · ST | Viktoria Plzen | €3m | |
| 29 May | Yukhym Konoplya · RB | M'gladbach | Free | |
| 28 May | Nazar Domchak · GK | Slavia Prague | €5m |
Fees in euros as reported by the data provider; estimates marked (est.). · Spend by club, all leagues →