Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Brentford · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 6 | 14 | €123.5m | €13.2m | −€110.3m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 1 Aug | Mamadou Sangaré · DM | €48m | ||
| 28 Aug | Malick Diouf · LB | €40m | ||
| 26 Jun | Jannik Schuster · CB | €18m | ||
| 7 Jul | Jaidon Anthony · LW | €17.5m | ||
| 1 Jul | Frank Onyeka · DM | €7m | ||
| 26 Aug | Ethan Pinnock · CB | €5.8m | ||
| 1 Jul | Tony Yogane · LW | €300k (est.) | ||
| 30 Jul | Jordan Henderson · DM | Free agent | Free | |
| 9 Jul | Callum Wilson · ST | Free | ||
| 6 Jul | Ryan Trevitt · AM | Free agent | Free | |
| 9 Jun | Ethan Laidlaw | — |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.