Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Marseille · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 3 | 11 | €40m | €86.6m | +€46.6m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 14 Jul | Mason Greenwood · RW | €40m | ||
| 11 Aug | Facundo Medina · CB | €23m | ||
| 2 Sept | Quinten Timber · AM | €20m | ||
| 1 Jul | Facundo Medina · CB | €18m | ||
| 5 Jun | Timothy Weah · RB | €14.5m | ||
| 1 Jul | Hamed Traorè · AM | €7.5m | ||
| 13 Aug | Gerónimo Rulli · GK | €2m | ||
| 18 Jul | Pierre-Emerick Aubameyang · ST | €1.5m | ||
| 31 Aug | Ange Lago | Dijon | €120k (est.) | |
| 24 Jul | Bilal Nadir · AM | Free | ||
| 17 May | François Mughe · RM | AEL Limassol | — |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.