Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to FC Juárez · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 20 | 19 | €760k | €8.9m | +€8.2m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 13 Jul | Moisés Mosquera · CB | €3.6m | ||
| 13 Jul | Moisés Mosquera · CB | €3.6m | ||
| 6 Jul | Rodolfo Pizarro · AM | €850k (est.) | ||
| 5 Jul | Rodolfo Pizarro · AM | €850k (est.) | ||
| 6 Jul | Lucas Romero · DM | Recoleta | €380k (est.) | |
| 5 Jul | Lucas Romero · DM | Recoleta | €380k (est.) | |
| 14 Sept | Daniel Piña · CB | Audax Italiano | — | |
| 14 Sept | Daniel Piña · CB | Audax Italiano | — | |
| 6 Jul | Said Godínez · CM | Mazatlán | Free | |
| 6 Jul | Said Godínez · CM | Mazatlán | Free | |
| 21 Feb | Jonathan González · DM | — | ||
| 21 Feb | Jonathan González · DM | — | ||
| 13 Jan | Ángel Zaldívar · ST | LD Alajuelense | Free | |
| 13 Jan | Ángel Zaldívar · ST | LD Alajuelense | Free |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.