Confirmed moves across every competition we cover. Fees in euros as reported by the data provider — loans, frees and undisclosed deals count as moves but contribute nothing to spend.
Filtered to Feyenoord · clear · club page →
| Club | In | Out | Spent | Received | Net |
|---|---|---|---|---|---|
| 4 | 6 | €0 | €30m | +€30m |
| Date | Player | From | To | Fee |
|---|---|---|---|---|
| 1 Sept | Ayase Ueda · ST | €15m | ||
| 20 Aug | Anel Ahmedhodzic · CB | €7m | ||
| 3 Sept | Jordan Lotomba · RB | €4m (est.) | ||
| 31 Aug | Casper Tengstedt · ST | €4m | ||
| 3 Sept | Reiss Nelson · LW | Free | ||
| 2 Sept | Florian Kastenmeier · GK | Düsseldorf | Free | |
| 1 Sept | Luka Ivanusec · AM | Dinamo Zagreb | Free | |
| 29 Aug | Neraysho Kasanwirjo · CB | — |
Totals include provider estimates for undisclosed fees, marked (est.). Confirmed business only — unconfirmed talk stays in each league’s Rumors tab.