Expected goals · 2025/2026
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 46 | 79.2 | 46.6 | +32.6 | 86.9 | 84 | 0 |
| 2 | Coventry City | 46 | 87.3 | 50.2 | +37.1 | 85.0 | 95 | 0 |
| 3 | Middlesbrough | 46 | 72.1 | 44.1 | +28.0 | 82.0 | 80 | 0 |
| 4 | Southampton | 46 | 77.7 | 57.6 | +20.0 | 75.7 | 80 | 0 |
| 5 | Birmingham City | 46 | 63.2 | 48.7 | +14.5 | 72.6 | 64 | 0 |
| 6 | Sheffield United | 46 | 73.1 | 59.6 | +13.4 | 71.8 | 60 | 0 |
| 7 | West Bromwich Albion | 46 | 58.1 | 47.6 | +10.6 | 71.2 | 51 | 0 |
| 8 | Millwall | 46 | 65.6 | 58.5 | +7.1 | 68.2 | 83 | 0 |
| 9 | Watford | 46 | 57.2 | 54.0 | +3.1 | 65.5 | 57 | 0 |
| 10 | Norwich City | 46 | 61.9 | 64.9 | -3.0 | 63.4 | 65 | 0 |
| 11 | Blackburn Rovers | 46 | 55.4 | 55.6 | -0.2 | 62.6 | 52 | 0 |
| 12 | Derby County | 46 | 56.1 | 56.9 | -0.7 | 62.3 | 69 | 0 |
| 13 | Queens Park Rangers | 46 | 54.7 | 57.4 | -2.8 | 61.6 | 58 | 0 |
| 14 | Portsmouth | 46 | 51.2 | 55.4 | -4.2 | 61.4 | 55 | 0 |
| 15 | Wrexham | 46 | 56.9 | 62.3 | -5.4 | 60.0 | 71 | 0 |
| 16 | Swansea City | 46 | 51.5 | 57.2 | -5.7 | 58.4 | 64 | 0 |
| 17 | Bristol City | 46 | 55.5 | 63.3 | -7.8 | 57.6 | 62 | 0 |
| 18 | Oxford United | 46 | 52.3 | 60.1 | -7.8 | 57.2 | 47 | 0 |
| 19 | Leicester City | 46 | 55.1 | 65.1 | -10.0 | 55.9 | 46 | 0 |
| 20 | Charlton Athletic | 46 | 48.0 | 63.5 | -15.5 | 54.6 | 53 | 0 |
| 21 | Stoke City | 46 | 51.5 | 65.1 | -13.5 | 54.5 | 55 | 0 |
| 22 | Preston North End | 46 | 55.1 | 71.6 | -16.5 | 53.1 | 60 | 0 |
| 23 | Hull City | 46 | 59.7 | 80.1 | -20.4 | 52.4 | 73 | 0 |
| 24 | Sheffield Wednesday | 46 | 39.0 | 91.9 | -52.9 | 29.7 | 0 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model