England
2026-27 season
Top scorers
| 1 | Harry Kane · Tottenham Hotspur | 29 |
| 2 | Romelu Lukaku · Everton | 25 |
| 3 | Alexis Sánchez · Arsenal | 24 |
| 4 | Diego Costa · Chelsea | 20 |
| 5 | Sergio Agüero · Manchester City | 20 |
| 6 | Dele Alli · Tottenham Hotspur | 18 |
| 7 | Zlatan Ibrahimovic · Manchester United | 17 |
| 8 | Eden Hazard · Chelsea | 16 |
| 8 | Joshua King · Bournemouth | 16 |
| 10 | Fernando Llorente · Swansea City | 15 |
Assists
| 1 | Kevin De Bruyne · Manchester City | 18 |
| 2 | Christian Eriksen · Tottenham Hotspur | 15 |
| 3 | Gylfi Sigurdsson · Swansea City | 13 |
| 4 | Cesc Fàbregas · Chelsea | 12 |
| 5 | Alexis Sánchez · Arsenal | 10 |
| 6 | Georginio Wijnaldum · Liverpool | 9 |
| 6 | Mesut Özil · Arsenal | 9 |
| 6 | Pedro · Chelsea | 9 |
| 6 | Wilfried Zaha · Crystal Palace | 9 |
| 10 | Matthew Phillips · West Bromwich Albion | 8 |
FotMob rating
| 1 | Eden Hazard · Chelsea | 8.13 |
| 2 | Paul Pogba · Manchester United | 7.97 |
| 3 | Jordan Henderson · Liverpool | 7.93 |
| 4 | Christian Eriksen · Tottenham Hotspur | 7.84 |
| 5 | Alexis Sánchez · Arsenal | 7.83 |
| 6 | Kevin De Bruyne · Manchester City | 7.82 |
| 7 | Mesut Özil · Arsenal | 7.80 |
| 8 | Harry Kane · Tottenham Hotspur | 7.78 |
| 9 | Ander Herrera · Manchester United | 7.77 |
| 10 | Nicolás Otamendi · Manchester City | 7.70 |
Minutes played
| 1 | Ben Foster · West Bromwich Albion | 3420 |
| 1 | Ben Gibson · Middlesbrough | 3420 |
| 1 | César Azpilicueta · Chelsea | 3420 |
| 1 | Fraser Forster · Southampton | 3420 |
| 1 | Steve Cook · Bournemouth | 3420 |
| 6 | Joel Ward · Crystal Palace | 3418 |
| 7 | Heurelho Gomes · Watford | 3339 |
| 8 | Lukasz Fabianski · Swansea City | 3330 |
| 9 | Gylfi Sigurdsson · Swansea City | 3328 |
| 10 | Nathaniel Clyne · Liverpool | 3324 |