England
2026-27 season
Top scorers
| 1 | Harry Kane · Tottenham Hotspur | 23 |
| 2 | Mohamed Salah · Liverpool | 22 |
| 3 | Bruno Fernandes · Manchester United | 18 |
| 4 | Heung-Min Son · Tottenham Hotspur | 17 |
| 5 | Patrick Bamford · Leeds United | 17 |
| 6 | Dominic Calvert-Lewin · Everton | 16 |
| 7 | Jamie Vardy · Leicester City | 15 |
| 8 | Ollie Watkins · Aston Villa | 14 |
| 9 | Ilkay Gündogan · Manchester City | 13 |
| 10 | Alexandre Lacazette · Arsenal | 13 |
Assists
| 1 | Harry Kane · Tottenham Hotspur | 14 |
| 2 | Bruno Fernandes · Manchester United | 12 |
| 3 | Kevin De Bruyne · Manchester City | 12 |
| 4 | Jack Grealish · Aston Villa | 10 |
| 5 | Heung-Min Son · Tottenham Hotspur | 10 |
| 6 | Raphinha · Leeds United | 9 |
| 7 | Jamie Vardy · Leicester City | 9 |
| 7 | Marcus Rashford · Manchester United | 9 |
| 9 | Pascal Groß · Brighton and Hove Albion | 8 |
| 10 | Aaron Cresswell · West Ham United | 8 |
FotMob rating
| 1 | Kevin De Bruyne · Manchester City | 7.81 |
| 2 | Bruno Fernandes · Manchester United | 7.72 |
| 3 | Ilkay Gündogan · Manchester City | 7.71 |
| 4 | Harry Kane · Tottenham Hotspur | 7.68 |
| 5 | Jack Grealish · Aston Villa | 7.67 |
| 6 | Rodri · Manchester City | 7.47 |
| 7 | Mason Mount · Chelsea | 7.43 |
| 8 | Riyad Mahrez · Manchester City | 7.43 |
| 9 | João Cancelo · Manchester City | 7.41 |
| 10 | Phil Foden · Manchester City | 7.40 |
Expected goals (xG)
| 1 | Harry Kane · Tottenham Hotspur | 20.20 |
| 2 | Jamie Vardy · Leicester City | 19.90 |
| 3 | Mohamed Salah · Liverpool | 19.30 |
| 4 | Patrick Bamford · Leeds United | 18.30 |
| 5 | Dominic Calvert-Lewin · Everton | 16.50 |
| 6 | Bruno Fernandes · Manchester United | 16.10 |
| 7 | Ollie Watkins · Aston Villa | 14.60 |
| 8 | Sadio Mané · Liverpool | 14.20 |
| 9 | Michail Antonio · West Ham United | 13.50 |
| 10 | Neal Maupay · Brighton and Hove Albion | 13.40 |
Minutes played
| 1 | Aaron Ramsdale · Sheffield United | 3420 |
| 1 | Emiliano Martínez · Aston Villa | 3420 |
| 1 | Hugo Lloris · Tottenham Hotspur | 3420 |
| 1 | James Ward-Prowse · Southampton | 3420 |
| 1 | Kasper Schmeichel · Leicester City | 3420 |
| 1 | Pierre-Emile Højbjerg · Tottenham Hotspur | 3420 |
| 7 | Tomás Soucek · West Ham United | 3419 |
| 8 | Ashley Westwood · Burnley | 3411 |
| 9 | Stuart Dallas · Leeds United | 3410 |
| 10 | Matt Targett · Aston Villa | 3405 |