England
2026-27 season
Top scorers
| 1 | Heung-Min Son · Tottenham Hotspur | 23 |
| 2 | Mohamed Salah · Liverpool | 23 |
| 3 | Cristiano Ronaldo · Manchester United | 18 |
| 4 | Harry Kane · Tottenham Hotspur | 17 |
| 5 | Sadio Mané · Liverpool | 16 |
| 6 | Diogo Jota · Liverpool | 15 |
| 6 | Jamie Vardy · Leicester City | 15 |
| 6 | Kevin De Bruyne · Manchester City | 15 |
| 9 | Wilfried Zaha · Crystal Palace | 14 |
| 10 | Raheem Sterling · Manchester City | 13 |
Assists
| 1 | Mohamed Salah · Liverpool | 13 |
| 2 | Trent Alexander-Arnold · Liverpool | 12 |
| 3 | Mason Mount · Chelsea | 10 |
| 4 | Andrew Robertson · Liverpool | 10 |
| 5 | Jarrod Bowen · West Ham United | 10 |
| 6 | Harvey Barnes · Leicester City | 10 |
| 7 | Harry Kane · Tottenham Hotspur | 9 |
| 8 | Reece James · Chelsea | 9 |
| 9 | Paul Pogba · Manchester United | 9 |
| 10 | Kevin De Bruyne · Manchester City | 8 |
FotMob rating
| 1 | Rodri · Manchester City | 7.95 |
| 2 | Trent Alexander-Arnold · Liverpool | 7.94 |
| 3 | Kevin De Bruyne · Manchester City | 7.91 |
| 4 | Heung-Min Son · Tottenham Hotspur | 7.81 |
| 5 | João Cancelo · Manchester City | 7.80 |
| 6 | Mohamed Salah · Liverpool | 7.74 |
| 7 | Andrew Robertson · Liverpool | 7.71 |
| 8 | Bernardo Silva · Manchester City | 7.66 |
| 9 | Ilkay Gündogan · Manchester City | 7.66 |
| 10 | Joel Matip · Liverpool | 7.61 |
Expected goals (xG)
| 1 | Mohamed Salah · Liverpool | 22.70 |
| 2 | Harry Kane · Tottenham Hotspur | 18.70 |
| 3 | Cristiano Ronaldo · Manchester United | 17.70 |
| 4 | Sadio Mané · Liverpool | 17.50 |
| 5 | Diogo Jota · Liverpool | 17 |
| 6 | Heung-Min Son · Tottenham Hotspur | 16 |
| 7 | Raheem Sterling · Manchester City | 13.90 |
| 8 | Ivan Toney · Brentford | 12 |
| 8 | Jarrod Bowen · West Ham United | 12 |
| 10 | Ollie Watkins · Aston Villa | 11.90 |
Minutes played
| 1 | David de Gea · Manchester United | 3420 |
| 1 | Hugo Lloris · Tottenham Hotspur | 3420 |
| 3 | Illan Meslier · Leeds United | 3385 |
| 4 | Matty Cash · Aston Villa | 3380 |
| 5 | Conor Coady · Wolverhampton Wanderers | 3363 |
| 6 | Ederson · Manchester City | 3330 |
| 6 | Kasper Schmeichel · Leicester City | 3330 |
| 6 | Lukasz Fabianski · West Ham United | 3330 |
| 9 | Robert Sánchez · Brighton and Hove Albion | 3329 |
| 10 | Pontus Jansson · Brentford | 3322 |