Portugal
2026-27 season
Top scorers
| 1 | Vangelis Pavlidis · Benfica | 9 |
| 2 | Luis Suárez · Sporting Lisbon | 8 |
| 3 | Gianluca Prestianni · Benfica | 6 |
| 4 | Barbero · Arouca | 5 |
| 4 | Borja Sainz · FC Porto | 5 |
| 6 | Gabriel Veiga · FC Porto | 5 |
| 6 | Georgios Koutsias · Famalicão | 5 |
| 6 | Gonçalo Paciência · Santa Clara | 5 |
| 9 | Abraham Marcus · Estrela | 4 |
| 9 | André Clovis · Académico Viseu | 4 |
Assists
| 1 | Pepê · FC Porto | 5 |
| 2 | Naïs Djouahra · Arouca | 5 |
| 3 | Gianluca Prestianni · Benfica | 4 |
| 4 | Gabriel Veiga · FC Porto | 4 |
| 5 | Cihan Kahraman · Académico Viseu | 4 |
| 6 | Geny Catamo · Sporting Lisbon | 4 |
| 7 | Iván Fresneda · Sporting Lisbon | 4 |
| 8 | Vangelis Pavlidis · Benfica | 3 |
| 9 | Diogo Spencer · Alverca | 3 |
| 10 | Diogo Bezerra · Rio Ave | 3 |
FotMob rating
| 1 | Gianluca Prestianni · Benfica | 8.46 |
| 2 | Vangelis Pavlidis · Benfica | 8.14 |
| 3 | Gabriel Veiga · FC Porto | 7.88 |
| 4 | Sergi Altimira · Sporting Lisbon | 7.83 |
| 5 | Jan Bednarek · FC Porto | 7.64 |
| 6 | Diogo Spencer · Alverca | 7.62 |
| 7 | Maxi Araújo · Sporting Lisbon | 7.61 |
| 7 | Jakub Kiwior · FC Porto | 7.61 |
| 7 | Iván Fresneda · Sporting Lisbon | 7.61 |
| 10 | Pepê · FC Porto | 7.52 |
Expected goals (xG)
| 1 | Vangelis Pavlidis · Benfica | 7 |
| 2 | Luis Suárez · Sporting Lisbon | 5.40 |
| 3 | André Clovis · Académico Viseu | 4.20 |
| 4 | Gonçalo Paciência · Santa Clara | 4 |
| 5 | André Silva · FC Porto | 4 |
| 6 | Héctor Hernández · Gil Vicente | 3.90 |
| 7 | Pau Víctor · Sporting Braga | 3.70 |
| 8 | Henrique Araújo · Casa Pia AC | 3.60 |
| 9 | Leandro Antonetti · Estrela | 3.50 |
| 10 | Fotis Ioannidis · Sporting Lisbon | 3.50 |
Minutes played
| 1 | André Ferreira · Moreirense | 900 |
| 1 | André Geraldes · Casa Pia AC | 900 |
| 1 | Gilberto Batista · Moreirense | 900 |
| 1 | Léo Linck · Estrela | 900 |
| 5 | Abraham Marcus · Estrela | 893 |
| 5 | Leandro Antonetti · Estrela | 893 |
| 7 | Sergi Altimira · Sporting Lisbon | 892 |
| 8 | David Sousa · Casa Pia AC | 857 |
| 9 | Lawrence Ofori · Casa Pia AC | 856 |
| 10 | Lovro Zvonarek · Estrela | 854 |