
Derby County
England · Championship · Home: Pride Park Stadium
In the press
PressDerbyshire Live · 22h agoDerby County press conference amid 'massive' double boost, Carlton Morris and Cruz Allen talksPressBBC · 1d agoShane Duffy joins Derby County on a short-term dealPresstalkSPORT · 1d agoShane Duffy lands surprise return to football at injury-stricken Championship clubOfficialDerby County · 1d agoSIGNING: Defender Duffy joins Derby ranksPressDerbyshire Live · 1d agoDerby County make second free agent transfer swoop as ex-Premier League defender agrees deal
Transfers
Spent €36.3mReceived €2.7mNet −€33.6mIn 36 · Out 36
Last 365 days · includes provider estimates · See all →
Outside the window 2026/27
−€0 in · +€0 out · net €0| 19 Oct | In | Jack Robinson · from Free agent | Free |
Summer 2026
−€25.3m in · +€0 out · net −€25.3m| 8 Sept | Out | Kenzo Goudmijn · to Grasshopper | Loan |
| 8 Sept | Out | Kenzo Goudmijn · to Grasshopper | Loan |
| 4 Sept | In | Nicholas Bilokapić · from Peterborough | Free |
| 4 Sept | In | Nicholas Bilokapić · from Peterborough | Free |
| 3 Sept | Out | Owen Eames · to Falkirk | Loan |
| 3 Sept | Out | Owen Eames · to Falkirk | Loan |
| 2 Sept | In | David Ozoh · from Crystal Palace | €4.7m |
| 2 Sept | In | David Ozoh · from Crystal Palace | €4.7m |
| 1 Sept | In | Mohammed Fuseini · from Union St.Gilloise | Loan |
| 1 Sept | In | Mohammed Fuseini · from Union St.Gilloise | Loan |
| 1 Sept | In | Eiran Cashin · from Brighton | Loan |
| 1 Sept | In | Eiran Cashin · from Brighton | Loan |
| 31 Aug | Out | Cruz Allen · to FC Halifax Town | Loan |
| 31 Aug | Out | Cruz Allen · to FC Halifax Town | Loan |
| 30 Aug | In | Henrik Meister · from Pisa | Loan |
| 30 Aug | In | Henrik Meister · from Pisa | Loan |
| 20 Aug | In | Ryan Hedges · from Free agent | Free |
| 20 Aug | In | Ryan Hedges · from Free agent | Free |
| 14 Aug | In | Alex Mowatt · from West Brom | — |
| 14 Aug | In | Alex Mowatt · from West Brom | — |
| 7 Aug | Out | Dajaune Brown · to Rochdale | Loan |
| 7 Aug | Out | Dajaune Brown · to Rochdale | Loan |
| 5 Aug | Out | Liam Thompson · to Mansfield | — |
| 5 Aug | Out | Liam Thompson · to Mansfield | — |
| 1 Aug | In | Sammie Szmodics · from Ipswich | Loan |
| 1 Aug | In | Sammie Szmodics · from Ipswich | Loan |
| 22 Jul | In | Filip Bilbija · from Paderborn | Free |
| 22 Jul | In | Filip Bilbija · from Paderborn | Free |
| 14 Jul | In | Charlie Taylor · from Free agent | Free |
| 14 Jul | In | Charlie Taylor · from Free agent | Free |
| 1 Jul | Out | Danny Batth · to Free agent | — |
| 1 Jul | Out | Danny Batth · to Free agent | — |
| 22 Jun | In | Bobby Clark · from Salzburg | €8m |
| 22 Jun | In | Bobby Clark · from Salzburg | €8m |
| 6 Jun | Out | Andreas Weimann · to Free agent | — |
| 6 Jun | Out | Callum Elder · to Free agent | — |
| 6 Jun | Out | Jake Rooney · to Free agent | — |
| 6 Jun | Out | Andreas Weimann · to Free agent | — |
| 6 Jun | Out | Callum Elder · to Free agent | — |
| 6 Jun | Out | Jake Rooney · to Free agent | — |
Winter 2025/26
−€11.0m in · +€2.7m out · net −€8.3m| 15 Feb | Out | Rio Canoville · to Matlock Town | Loan |
| 15 Feb | Out | Rio Canoville · to Matlock Town | Loan |
| 5 Feb | Out | Andreas Weimann · to Rapid Wien | Loan |
| 5 Feb | Out | Andreas Weimann · to Rapid Wien | Loan |
| 4 Feb | In | Raymond Offor · from Shelbourne | — |
| 4 Feb | In | Raymond Offor · from Shelbourne | — |
| 4 Feb | In | Alex Flynn · from Shelbourne | — |
| 2 Feb | In | Sammie Szmodics · from Ipswich | Loan |
| 2 Feb | In | Sammie Szmodics · from Ipswich | Loan |
| 2 Feb | In | Derry Murkin · from FC Utrecht | €2.1m |
| 2 Feb | In | Derry Murkin · from FC Utrecht | €2.1m |
| 31 Jan | Out | Jake Rooney · to Boston United | Loan |
| 31 Jan | Out | Kayden Jackson · to Bradford | €230k (est.) |
| 31 Jan | Out | Jake Rooney · to Boston United | Loan |
| 31 Jan | Out | Kayden Jackson · to Bradford | €230k (est.) |
| 29 Jan | In | Jaydon Banel · from Burnley | Loan |
| 29 Jan | In | Jaydon Banel · from Burnley | Loan |
| 28 Jan | Out | Corey Blackett-Taylor · to Bolton | Loan |
| 28 Jan | Out | Corey Blackett-Taylor · to Bolton | Loan |
| 22 Jan | Out | Ryan Nyambe · to Reading | Loan |
| 22 Jan | Out | Ryan Nyambe · to Reading | Loan |
| 17 Jan | Out | Ebou Adams · to Portsmouth | €820k (est.) |
| 17 Jan | Out | Ebou Adams · to Portsmouth | €820k (est.) |
| 16 Jan | Out | Curtis Nelson · to MK Dons | €290k (est.) |
| 16 Jan | Out | Curtis Nelson · to MK Dons | €290k (est.) |
| 3 Jan | Out | Darren Robinson · to Doncaster | Free |
| 3 Jan | Out | Darren Robinson · to Doncaster | Free |
| 2 Jan | In | Oscar Fraulo · from M'gladbach | €410k |
| 2 Jan | In | Oscar Fraulo · from M'gladbach | €410k |
| 1 Jan | In | Dion Sanderson · from Birmingham | €3m (est.) |
| 1 Jan | In | Dion Sanderson · from Birmingham | €3m (est.) |
Estimated total
−€36.3m in · +€2.7m out · net −€33.6mWindows are inferred from the transfer date (summer Jun–Sep, winter Jan–Feb) — the feed doesn’t label them, and leagues on other calendars will land outside those months. Loans, frees and undisclosed fees count as moves but contribute €0, and totals include provider estimates.
Transfer rumors
No rumors
Check back for transfer updates.
Squad
| # | Player | Pos | Nationality |
|---|---|---|---|
| 1 | Sam Kane | GK | Scotland |
| 1 | Jacob Widell Zetterström | GK | Sweden |
| 2 | Derry John Murkininjured | DEF | England |
| 3 | Craig Forsythinjured | DEF | Scotland |
| 4 | David Ozoh | MID | England |
| 5 | Matt Clarkeinjured | DEF | England |
| 6 | Sondre Langåsinjured | DEF | Norway |
| 7 | Patrick Agyemanginjured | FWD | USA |
| 8 | Bobby Clark | MID | England |
| 9 | Carlton Morris | FWD | England |
| 10 | Rhian Brewster | FWD | England |
| 11 | Sam Szmodics | MID | Republic of Ireland |
| 12 | Richard O'Donnell | GK | England |
| 13 | Filip Bilbija | MID | Germany |
| 14 | Jack Robinson | DEF | England |
| 14 | Andreas Weimann | FWD | Austria |
| 15 | Lars-Jørgen Salvesen | FWD | Norway |
| 16 | Mohammed Fuseini | FWD | Ghana |
| 16 | Liam Thompson | MID | England |
| 17 | Kenzo Goudmijn | MID | Netherlands |
| 18 | Charlie Taylorinjured | DEF | England |
| 19 | Henrik Meisterinjured | FWD | Denmark |
| 20 | Alex Mowatt | MID | England |
| 22 | Max Johnston | DEF | Scotland |
| 23 | Joe Ward | DEF | England |
| 24 | Ryan Nyambe | DEF | Namibia |
| 26 | Ryan Hedges | MID | Wales |
| 27 | Lewis Travisinjured | MID | England |
| 28 | Dion Sanderson | DEF | England |
| 29 | Oscar Fraulo | MID | Denmark |
| 31 | Josh Vickers | GK | England |
| 33 | Corey Blackett-Taylor | FWD | England |
| 44 | Eiran Cashininjured | DEF | Republic of Ireland |
| 54 | Cruz Allen | MID | Wales |
| — | Nicholas Bilokapić | GK | Australia |
| — | Jake Rooney | DEF | England |
| — | Charlie Taylor | FWD | England |
| — | Dajaune Brown | FWD | Jamaica |
| — | Ben Osborn | MID | England |