England
2026-27 season
Top scorers
| 1 | Teemu Pukki · Norwich City | 29 |
| 2 | Neal Maupay · Brentford | 25 |
| 3 | Tammy Abraham · Aston Villa | 25 |
| 4 | Dwight Gayle · West Bromwich Albion | 23 |
| 5 | Billy Sharp · Sheffield United | 23 |
| 6 | Ché Adams · Birmingham City | 22 |
| 7 | Oli McBurnie · Swansea City | 22 |
| 8 | Jarrod Bowen · Hull City | 22 |
| 9 | Jay Rodriguez · West Bromwich Albion | 22 |
| 10 | Lewis Grabban · Nottingham Forest | 16 |
Assists
| 1 | Saïd Benrahma · Brentford | 14 |
| 2 | Emiliano Buendía · Norwich City | 12 |
| 2 | Kamil Grosicki · Hull City | 12 |
| 2 | Pablo Hernández · Leeds United | 12 |
| 5 | Barry Bannan · Sheffield Wednesday | 11 |
| 5 | Conor Hourihane · Aston Villa | 11 |
| 5 | Joe Lolley · Nottingham Forest | 11 |
| 5 | Jota · Birmingham City | 11 |
| 9 | John Fleck · Sheffield United | 10 |
| 9 | Lukas Jutkiewicz · Birmingham City | 10 |
FotMob rating
| 1 | Jack Grealish · Aston Villa | 7.60 |
| 2 | Pablo Hernández · Leeds United | 7.52 |
| 3 | Emiliano Buendía · Norwich City | 7.47 |
| 4 | Oliver Norwood · Sheffield United | 7.38 |
| 5 | Mario Vrancic · Norwich City | 7.36 |
| 6 | Joe Lolley · Nottingham Forest | 7.35 |
| 6 | Teemu Pukki · Norwich City | 7.35 |
| 8 | John McGinn · Aston Villa | 7.29 |
| 8 | Harvey Barnes · West Bromwich Albion | 7.29 |
| 10 | Adam Webster · Bristol City | 7.28 |
Expected goals (xG)
| 1 | William Buckley · Bolton Wanderers | 1.30 |
| 2 | Callum Connolly · Bolton Wanderers | 0.50 |
| 3 | Bright Osayi-Samuel · Queens Park Rangers | 0.30 |
| 4 | Luke Freeman · Queens Park Rangers | 0.20 |
| 5 | Grant Hall · Queens Park Rangers | 0.20 |
| 6 | Nahki Wells · Queens Park Rangers | 0.10 |
| 6 | Tomer Hemed · Queens Park Rangers | 0.10 |
| 8 | Josh Magennis · Bolton Wanderers | 0.10 |
| 8 | Pawel Wszolek · Queens Park Rangers | 0.10 |
| 8 | Sammy Ameobi · Bolton Wanderers | 0.10 |
Minutes played
| 1 | Darren Randolph · Middlesbrough | 4140 |
| 1 | Dean Henderson · Sheffield United | 4140 |
| 1 | Jake Cooper · Millwall | 4140 |
| 1 | Sam Johnstone · West Bromwich Albion | 4140 |
| 1 | Tim Krul · Norwich City | 4140 |
| 6 | Joe Allen · Stoke City | 4132 |
| 7 | Richard Keogh · Derby County | 4122 |
| 8 | Semi Ajayi · Rotherham United | 4107 |
| 9 | Marlon Pack · Bristol City | 4098 |
| 10 | Mike van der Hoorn · Swansea City | 4069 |