Blackburn Rovers
| Player | Status | Type | Out since | Expected back |
|---|
| Augustus Kargbo · MID | injured | Muscle injury | 4 Sept 2026 · 12 days | Late September 2026 |
| Lewis Miller · DEF | injured | Achilles tendon injury | 15 Feb 2026 · 213 days | Early October 2026 |
| Mathias Jørgensen · FWD | injured | Hamstring injury | 27 Aug 2026 · 20 days | Late September 2026 |
| Scott Wharton · DEF | injured | Muscle injury | 4 Sept 2026 · 12 days | Late September 2026 |
| Yuki Ohashi · FWD | injured | Hamstring injury | 25 Aug 2026 · 22 days | Late September 2026 |
| Yuri Ribeiro · MID | injured | Muscle injury | 12 Sept 2026 · 4 days | Late September 2026 |
Bolton Wanderers
| Player | Status | Type | Out since | Expected back |
|---|
| Lewis Brunt · DEF | injured | Hamstring injury | 11 Sept 2026 · 5 days | Late September 2026 |
| Luca Stephenson · MID | injured | Muscle injury | 11 Sept 2026 · 5 days | Late September 2026 |
Bristol City
| Player | Status | Type | Out since | Expected back |
|---|
| Luke McNally · DEF | injured | Cruciate ligament injury | 9 Feb 2025 · 584 days | Unknown |
Burnley
| Player | Status | Type | Out since | Expected back |
|---|
| Ashley Barnes · FWD | injured | Muscle injury | 7 Sept 2026 · 9 days | Late September 2026 |
| Bashir Humphreys · DEF | injured | Muscle injury | 7 Sept 2026 · 9 days | Late September 2026 |
| Jaydon Banel · FWD | injured | Muscle injury | 7 Sept 2026 · 9 days | Late September 2026 |
| Jordan Beyer · DEF | injured | Hamstring injury | 2 Sept 2026 · 14 days | Late September 2026 |
| Josh Cullen · MID | injured | Cruciate ligament injury | 27 Dec 2025 · 263 days | Back in training |
Cardiff City
| Player | Status | Type | Out since | Expected back |
|---|
| Calum Chambers · DEF | injured | Knee injury | 20 Aug 2026 · 27 days | Early October 2026 |
| Dylan Lawlor · DEF | injured | Muscle injury | 20 Aug 2026 · 27 days | Late September 2026 |
| Isaak Davies · FWD | injured | Muscle injury | 11 Sept 2026 · 5 days | Late September 2026 |
| Rubin Colwill · MID | injured | Ankle injury | 11 Sept 2026 · 5 days | Doubtful |
| William Fish · DEF | injured | Hernia | 20 Aug 2026 · 27 days | Early October 2026 |
Charlton Athletic
| Player | Status | Type | Out since | Expected back |
|---|
| Billy Koumetio · DEF | injured | Muscle injury | 27 Aug 2026 · 20 days | Doubtful |
| Collins Sichenje · DEF | injured | Knee injury | 2 Sept 2026 · 14 days | Late September 2026 |
| Kayne Ramsay · DEF | injured | Ankle injury | 2 Sept 2026 · 14 days | Late September 2026 |
| Matt Godden · FWD | injured | Muscle injury | 2 Sept 2026 · 14 days | Late September 2026 |
| Nathaniel Chalobah · MID | injured | Muscle injury | 1 Sept 2026 · 15 days | Back in training |
| Will Mannion · GK | injured | Shoulder injury | 2 Sept 2026 · 14 days | Late September 2026 |
Derby County
| Player | Status | Type | Out since | Expected back |
|---|
| Craig Forsyth · DEF | injured | Knee injury | 4 Sept 2026 · 12 days | Early January 2027 |
| Derry Murkin · DEF | injured | Hamstring injury | 27 Aug 2026 · 20 days | Early December 2026 |
| Matthew Clarke · DEF | injured | Calf injury | 14 Aug 2026 · 33 days | Late September 2026 |
| Patrick Agyemang · FWD | injured | Achilles tendon injury | 7 Apr 2026 · 162 days | Unknown |
| Rhian Brewster · FWD | injured | Concussion | 8 Sept 2026 · 8 days | Doubtful |
Lincoln City
| Player | Status | Type | Out since | Expected back |
|---|
| Daniel Oyegoke · MID | injured | Muscle injury | 14 Sept 2026 · 2 days | Late September 2026 |
| Mason Melia · FWD | injured | Muscle injury | 11 Sept 2026 · 5 days | Late September 2026 |
| Tendayi Darikwa · DEF | injured | Knee injury | 8 Sept 2026 · 8 days | Late September 2026 |
| Thomas Hamer · DEF | injured | Heart problems | 8 Sept 2026 · 8 days | Unknown |
Millwall
| Player | Status | Type | Out since | Expected back |
|---|
| Alfie Doughty · DEF | injured | Muscle injury | 11 Sept 2026 · 5 days | Late September 2026 |
| Casper de Norre · MID | injured | Muscle injury | 3 Sept 2026 · 13 days | Late September 2026 |
| Josh Coburn · FWD | injured | Muscle injury | 3 Sept 2026 · 13 days | Late September 2026 |
| Lukas Bornhøft Jensen · GK | injured | Muscle injury | 11 Sept 2026 · 5 days | Late September 2026 |
| Luke Cundle · MID | injured | Muscle injury | 11 Sept 2026 · 5 days | Late September 2026 |
| Mathis Servais · MID | injured | Hamstring injury | 17 Aug 2026 · 30 days | Late September 2026 |
| Mihailo Ivanović · FWD | injured | Hamstring injury | 20 Aug 2026 · 27 days | Late September 2026 |
| Ryan Leonard · DEF | injured | Hamstring injury | 2 Sept 2026 · 14 days | Late September 2026 |
| Tristan Crama · DEF | injured | Muscle injury | 2 Sept 2026 · 14 days | Late September 2026 |
Norwich City
| Player | Status | Type | Out since | Expected back |
|---|
| Ali Ahmed · FWD | injured | Ligament injury | 28 Aug 2026 · 19 days | Early November 2026 |
| Lucien Mahovo · DEF | injured | Muscle injury | 28 Aug 2026 · 19 days | Late September 2026 |
| Mirko Topić · MID | injured | Cruciate ligament injury | 25 Nov 2025 · 295 days | Late September 2026 |
Portsmouth
| Player | Status | Type | Out since | Expected back |
|---|
| Connor Ogilvie · DEF | injured | Muscle injury | 14 Aug 2026 · 33 days | Late September 2026 |
| Franco Umeh-Chibueze · FWD | injured | Muscle injury | 14 Aug 2026 · 33 days | Late September 2026 |
| Jacob Farrell · DEF | injured | Muscle injury | 14 Aug 2026 · 33 days | Late September 2026 |
| Josh Murphy · FWD | injured | Groin injury | 27 Aug 2026 · 20 days | Late October 2026 |
| Keshi Anderson · FWD | injured | Muscle injury | 14 Aug 2026 · 33 days | Late September 2026 |
| Luke Brooke-Smith · FWD | injured | Ankle injury | 11 Sept 2026 · 5 days | Out for season |
| Márk Kosznovszky · MID | injured | Cruciate ligament injury | 29 Dec 2025 · 261 days | Late September 2026 |
| Thomas Waddingham · FWD | injured | Thigh injury | 14 Aug 2026 · 33 days | Late September 2026 |
Preston North End
| Player | Status | Type | Out since | Expected back |
|---|
| Alistair McCann · MID | injured | Hamstring injury | 31 Aug 2026 · 16 days | Late September 2026 |
| Brad Potts · MID | injured | Muscle injury | 4 Sept 2026 · 12 days | Late September 2026 |
Queens Park Rangers
| Player | Status | Type | Out since | Expected back |
|---|
| Boy Kemper · DEF | injured | Thigh injury | 20 Aug 2026 · 27 days | Late September 2026 |
| Ilias Chair · MID | injured | Muscle injury | 6 Sept 2026 · 10 days | Late September 2026 |
| Jimmy Dunne · DEF | injured | Muscle injury | 11 Sept 2026 · 5 days | Late September 2026 |
| Karamoko Dembélé · FWD | injured | Cruciate ligament injury | 31 Jan 2026 · 228 days | Mid October 2026 |
| Paul Smyth · MID | injured | Muscle injury | 13 Sept 2026 · 3 days | Late September 2026 |
| Richard Kone · FWD | injured | Muscle injury | 6 Sept 2026 · 10 days | Late September 2026 |
| Tariq Lamptey · DEF | injured | Muscle injury | 9 Sept 2026 · 7 days | Late September 2026 |
Sheffield United
| Player | Status | Type | Out since | Expected back |
|---|
| Femi Seriki · DEF | injured | Muscle injury | 4 Sept 2026 · 12 days | Late September 2026 |
| Harrison Burrows · DEF | injured | Muscle injury | 4 Sept 2026 · 12 days | Late September 2026 |
| Ryan Oné · FWD | injured | Muscle injury | 27 Aug 2026 · 20 days | Late September 2026 |
| Sam McCallum · DEF | injured | Muscle injury | 13 Sept 2026 · 3 days | Late September 2026 |
| Tahith Chong · MID | injured | Muscle injury | 27 Aug 2026 · 20 days | Late September 2026 |
Southampton
| Player | Status | Type | Out since | Expected back |
|---|
| Caspar Jander · MID | injured | Muscle injury | 20 Aug 2026 · 27 days | Late September 2026 |
Stoke City
| Player | Status | Type | Out since | Expected back |
|---|
| Aaron Cresswell · DEF | injured | Knee injury | 1 Aug 2026 · 46 days | Late September 2026 |
| Ato Ampah · FWD | injured | Muscle injury | 14 Aug 2026 · 33 days | Late September 2026 |
| Bosun Lawal · DEF | injured | Muscle injury | 7 Sept 2026 · 9 days | Doubtful |
| Eric Bocat · DEF | injured | Muscle injury | 13 Sept 2026 · 3 days | Late September 2026 |
| Junior Tchamadeu · DEF | injured | Muscle injury | 14 Aug 2026 · 33 days | Late September 2026 |
| Sam Gallagher · FWD | injured | Muscle injury | 6 Sept 2026 · 10 days | Doubtful |
| Svante Ingelsson · MID | injured | Muscle injury | 1 Sept 2026 · 15 days | Late September 2026 |
Swansea City
| Player | Status | Type | Out since | Expected back |
|---|
| Cameron Burgess · DEF | injured | Cruciate ligament injury | 13 Aug 2026 · 34 days | Out for season |
Watford
| Player | Status | Type | Out since | Expected back |
|---|
| Branimir Mlačić · DEF | injured | Hip injury | 7 Sept 2026 · 9 days | Late September 2026 |
| Edoardo Bove · MID | injured | Muscle injury | 7 Sept 2026 · 9 days | Late September 2026 |
| Jeremy Ngakia · DEF | injured | Thigh injury | 20 Aug 2026 · 27 days | Late September 2026 |
| Jordan Zemura · MID | injured | Muscle injury | 13 Sept 2026 · 3 days | Late September 2026 |
| Kwadwo Baah · MID | injured | Thigh injury | 20 Aug 2026 · 27 days | Early October 2026 |
| Marc Bola · DEF | injured | Hamstring injury | 16 Aug 2026 · 31 days | Early October 2026 |
| Myron Boadu · FWD | injured | Physical discomfort | 4 Sept 2026 · 12 days | Late September 2026 |
West Ham United
| Player | Status | Type | Out since | Expected back |
|---|
| Joël Veltman · DEF | injured | Muscle injury | 12 Sept 2026 · 4 days | Late September 2026 |
| Tomás Souček · MID | injured | Thigh injury | 21 Aug 2026 · 26 days | Doubtful |
Wrexham
| Player | Status | Type | Out since | Expected back |
|---|
| Ben Sheaf · MID | injured | Muscle injury | 1 Sept 2026 · 15 days | Doubtful |
| George Thomason · MID | injured | Muscle injury | 1 Sept 2026 · 15 days | Late September 2026 |
| Liberato Cacace · MID | injured | Muscle injury | 27 Aug 2026 · 20 days | Late September 2026 |
| Max Cleworth · DEF | injured | Hamstring injury | 9 Sept 2026 · 7 days | Early October 2026 |
| Sebastian Revan · MID | injured | Hamstring injury | 2 Sept 2026 · 14 days | Late September 2026 |
Injury type and out-since come from the daily squad feed; a blank type means the provider reported an injury without a category. Expected returns are the provider’s own wording.