England
2026-27 season
Top scorers
| 1 | Aleksandar Mitrovic · Fulham | 26 |
| 2 | Ollie Watkins · Brentford | 25 |
| 3 | Lewis Grabban · Nottingham Forest | 20 |
| 4 | Karlan Grant · Huddersfield Town | 19 |
| 5 | Nahki Wells · Bristol City | 18 |
| 6 | Saïd Benrahma · Brentford | 17 |
| 7 | Jarrod Bowen · Hull City | 16 |
| 8 | Adam Armstrong · Blackburn Rovers | 16 |
| 8 | Patrick Bamford · Leeds United | 16 |
| 10 | Bryan Mbeumo · Brentford | 15 |
Assists
| 1 | Matheus Pereira · West Bromwich Albion | 16 |
| 2 | Jed Wallace · Millwall | 13 |
| 3 | Niclas Eliasson · Bristol City | 12 |
| 4 | John Swift · Reading | 10 |
| 4 | Lee Tomlin · Cardiff City | 10 |
| 6 | Jacob Brown · Barnsley | 9 |
| 7 | Pablo Hernández · Leeds United | 9 |
| 8 | Saïd Benrahma · Brentford | 8 |
| 9 | Alex Mowatt · Barnsley | 8 |
| 10 | Conor Gallagher · Swansea City | 8 |
FotMob rating
| 1 | Matheus Pereira · West Bromwich Albion | 7.43 |
| 2 | Saïd Benrahma · Brentford | 7.35 |
| 3 | Pablo Hernández · Leeds United | 7.33 |
| 4 | Eberechi Eze · Queens Park Rangers | 7.28 |
| 5 | Luke Ayling · Leeds United | 7.22 |
| 6 | Jed Wallace · Millwall | 7.20 |
| 7 | Tom Cairney · Fulham | 7.15 |
| 8 | Jarrod Bowen · Hull City | 7.14 |
| 9 | Ollie Watkins · Brentford | 7.14 |
| 10 | Joe Bryan · Fulham | 7.14 |
Expected goals (xG)
| 1 | Ollie Watkins · Brentford | 2 |
| 2 | Jacob Brown · Barnsley | 1 |
| 3 | André Ayew · Swansea City | 0.90 |
| 4 | Steve Mounié · Huddersfield Town | 0.80 |
| 5 | Saïd Benrahma · Brentford | 0.70 |
| 6 | Rhian Brewster · Swansea City | 0.70 |
| 7 | Patrick Schmidt · Barnsley | 0.70 |
| 8 | Bryan Mbeumo · Brentford | 0.50 |
| 9 | Jordon Garrick · Swansea City | 0.50 |
| 10 | Karlan Grant · Huddersfield Town | 0.40 |
Minutes played
| 1 | Ben White · Leeds United | 4140 |
| 1 | Christian Walton · Blackburn Rovers | 4140 |
| 1 | David Raya · Brentford | 4140 |
| 1 | Declan Rudd · Preston North End | 4140 |
| 1 | Dillon Phillips · Charlton Athletic | 4140 |
| 1 | Jake Cooper · Millwall | 4140 |
| 1 | Joe Worrall · Nottingham Forest | 4140 |
| 1 | Matt Grimes · Swansea City | 4140 |
| 1 | Sam Johnstone · West Bromwich Albion | 4140 |
| 10 | Ollie Watkins · Brentford | 4130 |