England
2026-27 season
Top scorers
| 1 | Ivan Toney · Brentford | 31 |
| 2 | Adam Armstrong · Blackburn Rovers | 28 |
| 3 | Teemu Pukki · Norwich City | 26 |
| 4 | Kieffer Moore · Cardiff City | 20 |
| 5 | Lucas João · Reading | 19 |
| 6 | André Ayew · Swansea City | 16 |
| 7 | Arnaut Danjuma · Bournemouth | 15 |
| 7 | Dominic Solanke · Bournemouth | 15 |
| 9 | Emiliano Buendía · Norwich City | 15 |
| 10 | Jamal Lowe · Swansea City | 14 |
Assists
| 1 | Emiliano Buendía · Norwich City | 16 |
| 2 | Michael Olise · Reading | 12 |
| 3 | Harvey Elliott · Blackburn Rovers | 11 |
| 4 | Harry Wilson · Cardiff City | 11 |
| 5 | Bryan Mbeumo · Brentford | 10 |
| 6 | Ivan Toney · Brentford | 10 |
| 7 | Sergi Canós · Brentford | 8 |
| 8 | Jake Bidwell · Swansea City | 8 |
| 9 | Callum O'Hare · Coventry City | 8 |
| 10 | Dominic Solanke · Bournemouth | 8 |
FotMob rating
| 1 | Emiliano Buendía · Norwich City | 7.90 |
| 2 | Ivan Toney · Brentford | 7.50 |
| 3 | Todd Cantwell · Norwich City | 7.35 |
| 4 | Arnaut Danjuma · Bournemouth | 7.30 |
| 5 | Adam Armstrong · Blackburn Rovers | 7.29 |
| 6 | Michael Olise · Reading | 7.26 |
| 7 | Teemu Pukki · Norwich City | 7.25 |
| 8 | Alex Mowatt · Barnsley | 7.19 |
| 9 | Kieffer Moore · Cardiff City | 7.17 |
| 10 | Ismaïla Sarr · Watford | 7.15 |
Expected goals (xG)
| 1 | Adam Armstrong · Blackburn Rovers | 29.50 |
| 2 | Ivan Toney · Brentford | 26.60 |
| 3 | Teemu Pukki · Norwich City | 26.50 |
| 4 | Kieffer Moore · Cardiff City | 19 |
| 5 | Dominic Solanke · Bournemouth | 17.90 |
| 6 | Lucas João · Reading | 16.50 |
| 7 | James Collins · Luton Town | 16.10 |
| 8 | Cauley Woodrow · Barnsley | 15.20 |
| 9 | André Ayew · Swansea City | 14.30 |
| 10 | Lyndon Dykes · Queens Park Rangers | 14.10 |
Minutes played
| 1 | Bartosz Bialkowski · Millwall | 4140 |
| 1 | Yoann Barbet · Queens Park Rangers | 4140 |
| 3 | Mads Juel Andersen · Barnsley | 4118 |
| 4 | Paddy McNair · Middlesbrough | 4090 |
| 5 | Asmir Begovic · Bournemouth | 4050 |
| 5 | Brice Samba · Nottingham Forest | 4050 |
| 5 | Freddie Woodman · Swansea City | 4050 |
| 5 | Rafael Cabral · Reading | 4050 |
| 9 | Max Aarons · Norwich City | 4047 |
| 10 | Barry Bannan · Sheffield Wednesday | 4015 |