England
2026-27 season
Top scorers
| 1 | Aleksandar Mitrovic · Fulham | 43 |
| 2 | Dominic Solanke · Bournemouth | 29 |
| 3 | Andreas Weimann · Bristol City | 22 |
| 4 | Joël Piroe · Swansea City | 22 |
| 5 | Ben Brereton · Blackburn Rovers | 22 |
| 6 | Karlan Grant · West Bromwich Albion | 18 |
| 7 | Viktor Gyökeres · Coventry City | 17 |
| 8 | Emil Riis Jakobsen · Preston North End | 16 |
| 9 | Brennan Johnson · Nottingham Forest | 16 |
| 9 | Elijah Adebayo · Luton Town | 16 |
Assists
| 1 | Harry Wilson · Fulham | 19 |
| 2 | John Swift · Reading | 13 |
| 3 | Jed Wallace · Millwall | 12 |
| 4 | Antoine Semenyo · Bristol City | 12 |
| 5 | Sorba Thomas · Huddersfield Town | 11 |
| 6 | Chris Willock · Queens Park Rangers | 11 |
| 7 | Ryan Giles · Blackburn Rovers | 10 |
| 8 | Andreas Weimann · Bristol City | 10 |
| 9 | Brennan Johnson · Nottingham Forest | 10 |
| 10 | Philip Billing · Bournemouth | 10 |
FotMob rating
| 1 | Aleksandar Mitrovic · Fulham | 7.82 |
| 2 | Harry Wilson · Fulham | 7.70 |
| 3 | Lewis O'Brien · Huddersfield Town | 7.48 |
| 4 | John Swift · Reading | 7.47 |
| 5 | Philip Billing · Bournemouth | 7.44 |
| 6 | Gustavo Hamer · Coventry City | 7.43 |
| 7 | Kal Naismith · Luton Town | 7.42 |
| 8 | Shaun Hutchinson · Millwall | 7.41 |
| 9 | James Garner · Nottingham Forest | 7.38 |
| 10 | Darragh Lenihan · Blackburn Rovers | 7.38 |
Expected goals (xG)
| 1 | Aleksandar Mitrovic · Fulham | 35 |
| 2 | Dominic Solanke · Bournemouth | 30.40 |
| 3 | Ben Brereton · Blackburn Rovers | 19.10 |
| 4 | Karlan Grant · West Bromwich Albion | 18.70 |
| 5 | Viktor Gyökeres · Coventry City | 17.10 |
| 6 | Elijah Adebayo · Luton Town | 14.90 |
| 7 | Andreas Weimann · Bristol City | 14.30 |
| 8 | Billy Sharp · Sheffield United | 14 |
| 9 | Jonson Clarke-Harris · Peterborough United | 13.10 |
| 10 | Chris Martin · Bristol City | 12.60 |
Minutes played
| 1 | Bartosz Bialkowski · Millwall | 4140 |
| 1 | Curtis Davies · Derby County | 4140 |
| 1 | Jacob Greaves · Hull City | 4140 |
| 1 | John Egan · Sheffield United | 4140 |
| 1 | Matt Grimes · Swansea City | 4140 |
| 6 | Keane Lewis-Potter · Hull City | 4139 |
| 7 | Daniel Iversen · Preston North End | 4127 |
| 8 | Andreas Weimann · Bristol City | 4116 |
| 9 | Dominic Solanke · Bournemouth | 4093 |
| 10 | Tim Ream · Fulham | 4071 |