England
2026-27 season
Top scorers
| 1 | Chuba Akpom · Middlesbrough | 28 |
| 2 | Viktor Gyökeres · Coventry City | 21 |
| 3 | Carlton Morris · Luton Town | 20 |
| 4 | Joël Piroe · Swansea City | 19 |
| 5 | Nathan Tella · Burnley | 17 |
| 5 | Tom Bradshaw · Millwall | 17 |
| 7 | Zian Flemming · Millwall | 15 |
| 8 | Iliman Ndiaye · Sheffield United | 14 |
| 9 | Ben Brereton · Blackburn Rovers | 14 |
| 10 | Jerry Yates · Blackpool | 14 |
Assists
| 1 | Ryan Giles · Middlesbrough | 11 |
| 2 | Jack Clarke · Sunderland | 11 |
| 3 | Ryan Manning · Swansea City | 10 |
| 4 | Gustavo Hamer · Coventry City | 10 |
| 4 | Viktor Gyökeres · Coventry City | 10 |
| 6 | Iliman Ndiaye · Sheffield United | 10 |
| 7 | Ilias Chair · Queens Park Rangers | 9 |
| 8 | John Swift · West Bromwich Albion | 9 |
| 9 | Ken Sema · Watford | 9 |
| 10 | Jed Wallace · West Bromwich Albion | 8 |
FotMob rating
| 1 | Gustavo Hamer · Coventry City | 7.66 |
| 2 | Ryan Manning · Swansea City | 7.65 |
| 3 | Oliver Norwood · Sheffield United | 7.64 |
| 4 | Josh Brownhill · Burnley | 7.63 |
| 5 | João Pedro · Watford | 7.51 |
| 6 | Ian Maatsen · Burnley | 7.50 |
| 7 | Chuba Akpom · Middlesbrough | 7.45 |
| 8 | Anel Ahmedhodzic · Sheffield United | 7.44 |
| 9 | Jordan Beyer · Burnley | 7.42 |
| 10 | Taylor Harwood-Bellis · Burnley | 7.41 |
Expected goals (xG)
| 1 | Chuba Akpom · Middlesbrough | 22 |
| 2 | Viktor Gyökeres · Coventry City | 19.50 |
| 3 | Joël Piroe · Swansea City | 18.50 |
| 4 | Carlton Morris · Luton Town | 15 |
| 5 | Tom Bradshaw · Millwall | 14.50 |
| 6 | Elijah Adebayo · Luton Town | 13.50 |
| 7 | Iliman Ndiaye · Sheffield United | 12.80 |
| 8 | Ismaïla Sarr · Watford | 12.80 |
| 9 | Lyndon Dykes · Queens Park Rangers | 12.60 |
| 10 | Will Keane · Wigan Athletic | 12.50 |
Minutes played
| 1 | Anthony Patterson · Sunderland | 4140 |
| 1 | Freddie Woodman · Preston North End | 4140 |
| 1 | Seny Dieng · Queens Park Rangers | 4140 |
| 4 | Daniel Bachmann · Watford | 4049 |
| 5 | Sam Field · Queens Park Rangers | 4038 |
| 6 | Max Power · Wigan Athletic | 4027 |
| 7 | Jeff Hendrick · Reading | 4024 |
| 8 | Viktor Gyökeres · Coventry City | 4022 |
| 9 | James McClean · Wigan Athletic | 4007 |
| 10 | Zak Vyner · Bristol City | 4002 |