England
2026-27 season
Top scorers
| 1 | Sammie Szmodics · Blackburn Rovers | 27 |
| 2 | Adam Armstrong · Southampton | 21 |
| 3 | Morgan Whittaker · Plymouth Argyle | 19 |
| 4 | Crysencio Summerville · Leeds United | 19 |
| 5 | Jamie Vardy · Leicester City | 18 |
| 6 | Ché Adams · Southampton | 16 |
| 6 | Emmanuel Latte Lath · Middlesbrough | 16 |
| 6 | Joshua Sargent · Norwich City | 16 |
| 9 | Haji Wright · Coventry City | 16 |
| 10 | Jack Clarke · Sunderland | 15 |
Assists
| 1 | Leif Davis · Ipswich Town | 18 |
| 2 | Georginio Rutter · Leeds United | 15 |
| 3 | Kiernan Dewsbury-Hall · Leicester City | 14 |
| 4 | Abdul Fatawu · Leicester City | 13 |
| 5 | Adam Armstrong · Southampton | 13 |
| 6 | Gabriel Sara · Norwich City | 12 |
| 7 | Finn Azaz · Middlesbrough | 10 |
| 8 | Sorba Thomas · Huddersfield Town | 9 |
| 9 | Crysencio Summerville · Leeds United | 9 |
| 10 | Luke Ayling · Middlesbrough | 9 |
FotMob rating
| 1 | Crysencio Summerville · Leeds United | 7.82 |
| 2 | Kiernan Dewsbury-Hall · Leicester City | 7.74 |
| 3 | Jack Clarke · Sunderland | 7.72 |
| 4 | Gabriel Sara · Norwich City | 7.65 |
| 5 | Jaden Philogene-Bidace · Hull City | 7.55 |
| 6 | Leif Davis · Ipswich Town | 7.54 |
| 7 | Abdul Fatawu · Leicester City | 7.51 |
| 8 | Adam Armstrong · Southampton | 7.43 |
| 9 | Sam Morsy · Ipswich Town | 7.43 |
| 10 | Perry Ng · Cardiff City | 7.40 |
Expected goals (xG)
| 1 | Sammie Szmodics · Blackburn Rovers | 22.40 |
| 2 | Adam Armstrong · Southampton | 22.20 |
| 3 | Haji Wright · Coventry City | 18.30 |
| 4 | Jamie Vardy · Leicester City | 17.10 |
| 5 | Crysencio Summerville · Leeds United | 16.40 |
| 6 | Ché Adams · Southampton | 13.80 |
| 7 | Joël Piroe · Leeds United | 12.70 |
| 8 | Brandon Thomas-Asante · West Bromwich Albion | 12.70 |
| 9 | Georginio Rutter · Leeds United | 12.30 |
| 10 | Joshua Sargent · Norwich City | 12.10 |
Minutes played
| 1 | Alex Palmer · West Bromwich Albion | 4140 |
| 1 | Carl Rushworth · Swansea City | 4140 |
| 1 | Matt Grimes · Swansea City | 4140 |
| 1 | Max O'Leary · Bristol City | 4140 |
| 5 | Václav Hladky · Ipswich Town | 4139 |
| 6 | Ethan Ampadu · Leeds United | 4138 |
| 7 | Dimitrios Goutas · Cardiff City | 4127 |
| 8 | Liam Lindsay · Preston North End | 4119 |
| 9 | Gabriel Sara · Norwich City | 4105 |
| 10 | Kenny McLean · Norwich City | 4089 |